Demo writer (talk | contribs) m ((username removed) (log details removed)) |
Paul Arnoux (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
<bs:uenoexport>{{ContentNav|homelink=Knowledge Base|hometext=1|pagePrevious=Onboarding{{!}}Checklist (Form)|pageNext=Travel reimbursement{{!}}Policy}}</bs:uenoexport> | |||
<div class="databox"> | <div class="databox"> | ||
<div class="tbl"> | <div class="tbl"> | ||
Line 37: | Line 38: | ||
!Topic | !Topic | ||
!Highlights | !Highlights | ||
! | !Unexpected project risks | ||
!Lessons learned | !Lessons learned | ||
|- | |- | ||
Line 153: | Line 153: | ||
*[https://www.simplr.ai/blog/22-chatbot-statistics-for-2022 Chatbot statistics (simplr.ai)] | *[https://www.simplr.ai/blog/22-chatbot-statistics-for-2022 Chatbot statistics (simplr.ai)] | ||
*[https://www.businesswire.com/news/home/20230201005218/en/New-Survey-Finds-Chatbots-Are-Still-Falling-Short-of-Consumer-Expectations Customer satisfaction survey (businesswire)] | *[https://www.businesswire.com/news/home/20230201005218/en/New-Survey-Finds-Chatbots-Are-Still-Falling-Short-of-Consumer-Expectations Customer satisfaction survey (businesswire)] | ||
<bs:uenoexport>{{ContentNav|homelink=Knowledge Base|hometext=1|pagePrevious=Onboarding{{!}}Checklist (Form)|pageNext=Travel reimbursement{{!}}Policy}}</bs:uenoexport> | |||
[[Category:Status report]] |
Latest revision as of 14:03, 9 February 2024
Author: | Robert Dirigl |
---|---|
Reports to: | Marketing Team |
Report date: | 04/10/23 |
Project: | ChatBot |
---|---|
Reporting period / milestone: | Q1-2023 |
Report status: | finished |
Executive summary
The introduction of a chat bot as marketing/sales support was decided by management in 2022. The evaluation of various possible uses and different ChatBot services has progressed so far that a decision can be made. The following information provides an overview of the findings from the evaluation phase.
Details
Major tasks that have been completed:
Business area | Topic | Highlights | Unexpected project risks | Lessons learned |
---|---|---|---|---|
Marketing | Marketing/sales decided as the first user of the ChatBot technology |
|
|
|
IT | Evaluation of the different providers |
|
|
|
Support | Processing and evaluation of chat contacts |
|
|
|
Business review
Assess the impact of the key findings for the reporting period.
Metric | Target | Previous
period |
Current period |
Change | New target |
---|---|---|---|---|---|
Number of ChatBot requests per month | 4000 | - | - | + 3000 | 7000 |
Costs (up to 50000 requests/month) | - | - | - | - | €400/month |
Expected lead generation | 150 | - | - | - | 400 |
Measures
Based on the performance of the reporting period, the following actions are implemented for the above metrics.
Number of ChatBot requests per month
Responsible | Measures |
---|---|
Sibylle |
|
Alex |
|
Costs (up to 5000 requests/month)
Responsible | Measures |
---|---|
Angie |
|
Expected lead generation
Responsible | Measures |
---|---|
Thea, Malik |
|
Accompanying Documents
External studies and surveys: