Demo writer (talk | contribs) (Update of diagram element after diagram saving.) |
Demo writer (talk | contribs) (Update of diagram element after diagram saving.) |
||
Line 1: | Line 1: | ||
<div class="cdp-data">[[Category:BPMN Task]] | <div class="cdp-data">[[Category:BPMN Task]] | ||
{{BPMN_Element | {{BPMN_Element | ||
|id= | |id=Relocation-IT-staff/Activity_11eu5o4 | ||
|bpmn_xBound=840 | |bpmn_xBound=840 | ||
|bpmn_yBound=110 | |bpmn_yBound=110 | ||
|bpmn_width=100 | |bpmn_width=100 | ||
|bpmn_height=80 | |bpmn_height=80 | ||
|outgoing= | |outgoing=Relocation-IT-staff/Flow_1e1imu4 | ||
|targetEntities= | |targetEntities=Relocation-IT-staff/Activity_12ahdhg | ||
|incoming= | |incoming=Relocation-IT-staff/Flow_1x5d403 | ||
|sourceEntities= | |sourceEntities=Relocation-IT-staff/Activity_013y3fi | ||
|parent= | |parent=Relocation-IT-staff/Participant_1l4jzg3 | ||
|label=update operational matrix | |label=update operational matrix | ||
}} | }} | ||
</div> | </div> |
You are viewing an old version of this page. Return to the latest version.
This is the version of 21 November 2022, 14:54 by Demo writer