Demo writer (talk | contribs) No edit summary |
Janusz Čaplo (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<bookshelf src="Book:Organization Manual" /> | <bookshelf src="Book:Organization Manual" /> | ||
The operational structure is described in various submanuals and in various operating and work instructions: | |||
* Sales Organization Manual | |||
* Manual Product Development and Technical Services | |||
* Manual Services and Projects | |||
* Finance and Accounting Handbook | |||
These cover general regulations, operational processes, customer-related processes and support processes. |
Latest revision as of 09:53, 3 December 2021
The operational structure is described in various submanuals and in various operating and work instructions:
- Sales Organization Manual
- Manual Product Development and Technical Services
- Manual Services and Projects
- Finance and Accounting Handbook
These cover general regulations, operational processes, customer-related processes and support processes.