Demo writer (talk | contribs) (Update of diagram element after diagram saving.) |
Demo writer (talk | contribs) (Update of diagram element after diagram saving.) |
||
Line 1: | Line 1: | ||
<div class="cdp-data">[[Category:BPMN ParallelGateway]] | |||
{{BPMN_Element | |||
|id=relocation-IT-staff/Gateway_1xjnl7i | |||
|bpmn_xBound=995 | |||
|bpmn_yBound=375 | |||
|bpmn_width=50 | |||
|bpmn_height=50 | |||
|outgoing=relocation-IT-staff/Flow_08aj585 | |||
|incoming=relocation-IT-staff/Flow_1b02nyk,relocation-IT-staff/Flow_124x2vb | |||
|parent=relocation-IT-staff/Participant_1c3ytk2 | |||
|parentLanes=relocation-IT-staff/Lane_10wy88b}} | |||
</div> | |||
[[Category:BPMN ExclusiveGateway]] | [[Category:BPMN ExclusiveGateway]] | ||
{{BPMN_Element | {{BPMN_Element |
You are viewing an old version of this page. Return to the latest version.
This is the version of 22 February 2024, 15:47 by Demo writer