Demo writer (talk | contribs) (Update of diagram element after diagram saving.) |
Demo writer (talk | contribs) (Update of diagram element after diagram saving.) |
||
Line 1: | Line 1: | ||
<div class="cdp-data">[[Category:BPMN Task]] | |||
{{BPMN_Element | |||
|id=relocation-IT-staff/Activity_1tef4el | |||
|bpmn_xBound=880 | |||
|bpmn_yBound=420 | |||
|bpmn_width=100 | |||
|bpmn_height=80 | |||
|outgoing=relocation-IT-staff/Flow_1b02nyk | |||
|targetEntities=relocation-IT-staff/Activity_1kcv96i | |||
|incoming=relocation-IT-staff/Flow_15p4x4q | |||
|sourceEntities=relocation-IT-staff/Activity_0afe4fc | |||
|parent=relocation-IT-staff/Participant_1c3ytk2 | |||
|parentLanes=relocation-IT-staff/Lane_10wy88b,relocation-IT-staff/Lane_1qeup8x|label=set up administrative rights | |||
}} | |||
</div> | |||
[[Category:BPMN Task]] | [[Category:BPMN Task]] | ||
{{BPMN_Element | {{BPMN_Element |
You are viewing an old version of this page. Return to the latest version.
This is the version of 22 February 2024, 15:47 by Demo writer