Demo writer (talk | contribs) (Update of diagram element after diagram saving.) |
Demo writer (talk | contribs) (Update of diagram element after diagram saving.) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
{{BPMN_Element | {{BPMN_Element | ||
|id=relocation-IT-staff/StartEvent_1 | |id=relocation-IT-staff/StartEvent_1 | ||
|bpmn_xBound= | |bpmn_xBound=472 | ||
|bpmn_yBound= | |bpmn_yBound=202 | ||
|bpmn_width=36 | |bpmn_width=36 | ||
|bpmn_height=36 | |bpmn_height=36 | ||
|outgoing=relocation-IT-staff/Flow_1p0yyfk | |||
|parent=relocation-IT-staff/Participant_1c3ytk2 | |||
|parentLanes=relocation-IT-staff/Lane_0895aa0|label=employee changes department | |||
}} | |||
{{#subobject:PositionLabel | |||
|bpmn_x=462 | |||
|bpmn_y=245 | |||
|bpmn_height=40 | |||
|bpmn_width=57 | |||
}} | }} | ||
</div> | </div> | ||
[[Category:BPMN StartEvent]] | [[Category:BPMN StartEvent]] | ||
{{BPMN_Element | {{BPMN_Element |
You are viewing an old version of this page. Return to the latest version.
This is the version of 22 February 2024, 15:47 by Demo writer