Demo writer (talk | contribs) No edit summary Tag: 2017 source edit |
Demo writer (talk | contribs) No edit summary Tag: 2017 source edit |
||
(4 intermediate revisions by the same user not shown) | |||
Line 35: | Line 35: | ||
}} | }} | ||
{{Portal flex/Box | {{Portal flex/Box | ||
|heading=[[ | |heading=[[IMS:Main Page|IMS Portal]] | ||
|content=<div class="screenshot">[[File: | |content=<div class="screenshot">[[File:IMS Portal page.png|center|600x600px|link=IMS:Main Page|alt=Screenshot of the portal page]]</div> | ||
}} | }} | ||
{{Portal flex/Box | {{Portal flex/Box | ||
Line 49: | Line 49: | ||
|heading=[[IMS:Work instructions|Work instructions]] | |heading=[[IMS:Work instructions|Work instructions]] | ||
|content=<div class="screenshot">[[File:IMS_Work_instuctions_rollup-en.png|link=IMS:Work instructions|alt=Screenshot of work instructions table|center|600x600px]]</div> | |content=<div class="screenshot">[[File:IMS_Work_instuctions_rollup-en.png|link=IMS:Work instructions|alt=Screenshot of work instructions table|center|600x600px]]</div> | ||
}} | |||
{{Portal flex/Box | |||
|heading=[[IMS:Audit_reports|Audit reports]] | |||
|content=<div class="screenshot">[[File:IMS audits main page.png|alt=Screenshot of audit reports main page|link=IMS:Audit_reports|center|750x750px]]<br /> | |||
</div> | |||
}} | }} | ||
{{Portal flex/Box | {{Portal flex/Box | ||
Line 57: | Line 62: | ||
{{Portal flex/Box | {{Portal flex/Box | ||
|heading=[[IR:All incidents|Incident reports]] | |heading=[[IR:All incidents|Incident reports]] | ||
|content=<div class="screenshot">[[File:RM-incidententry.png|alt=Screenshot of incident report table|link= | |content=<div class="screenshot">[[File:RM-incidententry.png|alt=Screenshot of incident report table|link=IR:All incidents|center|750x750px]]<br /> | ||
</div> | </div> | ||
}} | }} | ||
{{Portal flex/End | {{Portal flex/End | ||
|emptybox= | |emptybox=1 | ||
}} | }} | ||
Latest revision as of 13:02, 4 November 2024
An Integrated Management System (IMS) brings together various sets of rules that serve corporate governance. For example:
- Quality management (ISO 9001)
- Rik management (ISO 31000)
- Environmental protection and occupational safety management (ISO 14001 and ISO 45001).
Management systems in a wiki
Wikis have established themselves as appropriate systems for the organization of management systems:
- Central storage: The rules and regulations are available centrally and online for all employees.
- Search function: Content can be quickly found via the search function and is perfectly pre-sorted via namespaces and categories.
- Version-based editing: Content can be edited and easily maintained in no time at all using a visual editor and forms.
- Document control: Templates, workflow and release functions ("control of documents") support the editorial processes.
Example pages