Demo writer (talk | contribs) (Created page with "<bookshelf src="Book:Emergency Manual" /> {{Messagebox|boxtype=Note|icon=|Note text=Content source for this demo content is the BSI template "Hilfsmittel zum BSI-Standard 200...") |
Demo writer (talk | contribs) No edit summary Tag: 2017 source edit |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<bookshelf src="Book:Emergency Manual" /> | <bookshelf src="Book:Emergency Manual" /> | ||
{{Messagebox|boxtype= | {{IMS Document | ||
|documentType=Manual | |||
|scope=All | |||
|owner=User:Mwilliams | |||
|validFrom=2023-02-28 | |||
|validUntil=2024-02-29 | |||
}} | |||
{{Messagebox|boxtype=note|icon=|Note text=Main content source for this abbreviated demo content is the [https://www.bsi.bund.de/DE/Themen/Unternehmen-und-Organisationen/Standards-und-Zertifizierung/IT-Grundschutz/BSI-Standards/BSI-Standard-200-4-Business-Continuity-Management/BSI-Standard-200-4_Hilfsmittel/BSI_Standard_200_4_Hilfsmittel_node.html ''BSI template Hilfsmittel zum BSI-Standard 200-4 (Tools for BSI standard 200-4) (in German)'']. Further info can be found at: [https://www.bsi.bund.de/DE/Themen/Unternehmen-und-Organisationen/Standards-und-Zertifizierung/IT-Grundschutz/BSI-Standards/BSI-Standard-100-4-Notfallmanagement/Umsetzungsrahmenwerk-zum-Notfallmanagement-nach-BSI-Standard-100-4/umsetzungsrahmenwerk-zum-notfallmanagement-nach-bsi-standard-100-4_node.html bsi.bund.de]|bgcolor=}} | |||
== Document validity == | |||
The emergency manual is checked annually by its content owner. Changes are coordinated with management and communicated to all stakeholders. | |||
== Goal == | ==Goal== | ||
This document with its sub-documents covers all aspects of emergency management and can also be used for crisis management (without recourse to further emergency plans. See also definition of emergency / crisis). | This document with its sub-documents covers all aspects of emergency management and can also be used for crisis management (without recourse to further emergency plans. See also definition of emergency / crisis). | ||
The emergency manual is intended to enable those responsible at the <Institution> to achieve an orderly emergency operation and enable the return to normal operation. All regulations relating to emergency operation in the organizational units are regulated in the additional documents on business continuity and restart / restoration. | The emergency manual is intended to enable those responsible at the <Institution> to achieve an orderly emergency operation and enable the return to normal operation. All regulations relating to emergency operation in the organizational units are regulated in the additional documents on business continuity and restart / restoration. | ||
== Scope == | ==Scope == | ||
The specifications of the emergency manual include all locations, organizational units and business processes in accordance with the scope of the BCMS and are binding for all role owners of the BCM-BAO. | The specifications of the emergency manual include all locations, organizational units and business processes in accordance with the scope of the BCMS and are binding for all role owners of the BCM-BAO. | ||
== Definitions == | ==Definitions== | ||
=== Disruption === | ===Disruption=== | ||
A disruption is a situation in which processes or resources are not available as intended. Malfunctions are usually rectified during normal operation by the general organizational structure of the institution. For this purpose, existing processes for troubleshooting or incident management are used. | A disruption is a situation in which processes or resources are not available as intended. Malfunctions are usually rectified during normal operation by the general organizational structure of the institution. For this purpose, existing processes for troubleshooting or incident management are used. | ||
=== Emergency === | ===Emergency === | ||
Emergencies are business interruptions that affect at least one time-critical business process that cannot be restored in normal operation within the maximum tolerable downtime. In contrast to disruptions, a BAO is required to deal with emergencies. In contrast to the crisis, there are suitable plans for coping with this or existing plans can be adapted. Emergencies can also arise before the damaging event leads to an interruption in business operations. The risk that business operations will be interrupted by the damaging event is sufficient. | Emergencies are business interruptions that affect at least one time-critical business process that cannot be restored in normal operation within the maximum tolerable downtime. In contrast to disruptions, a BAO is required to deal with emergencies. In contrast to the crisis, there are suitable plans for coping with this or existing plans can be adapted. Emergencies can also arise before the damaging event leads to an interruption in business operations. The risk that business operations will be interrupted by the damaging event is sufficient. | ||
=== Crisis === | ===Crisis=== | ||
A crisis is a damaging event that has a massive negative effect on the organization and the effects of which on the organization cannot be dealt with in normal operation. In contrast to an emergency, however, there are no specific emergency plans to cope with a crisis, existing emergency plans cannot be adapted, or only to a limited extent, or simply do not work. Within the institution, the crisis is being overcome through the measures taken by the BAO. | A crisis is a damaging event that has a massive negative effect on the organization and the effects of which on the organization cannot be dealt with in normal operation. In contrast to an emergency, however, there are no specific emergency plans to cope with a crisis, existing emergency plans cannot be adapted, or only to a limited extent, or simply do not work. Within the institution, the crisis is being overcome through the measures taken by the BAO. | ||
__FORCETOC__ | __FORCETOC__ |
Latest revision as of 09:14, 3 February 2023
Document type: | Manual |
---|---|
Process owner: | Monique Williams |
Business unit: | All |
Approval state: | |
---|---|
Approval by: | Demo writer - 02/03/2023 |
Gültigkeit: | 02/28/2023 - 02/29/2024 ◉ |
Document validity
The emergency manual is checked annually by its content owner. Changes are coordinated with management and communicated to all stakeholders.
Goal
This document with its sub-documents covers all aspects of emergency management and can also be used for crisis management (without recourse to further emergency plans. See also definition of emergency / crisis).
The emergency manual is intended to enable those responsible at the <Institution> to achieve an orderly emergency operation and enable the return to normal operation. All regulations relating to emergency operation in the organizational units are regulated in the additional documents on business continuity and restart / restoration.
Scope
The specifications of the emergency manual include all locations, organizational units and business processes in accordance with the scope of the BCMS and are binding for all role owners of the BCM-BAO.
Definitions
Disruption
A disruption is a situation in which processes or resources are not available as intended. Malfunctions are usually rectified during normal operation by the general organizational structure of the institution. For this purpose, existing processes for troubleshooting or incident management are used.
Emergency
Emergencies are business interruptions that affect at least one time-critical business process that cannot be restored in normal operation within the maximum tolerable downtime. In contrast to disruptions, a BAO is required to deal with emergencies. In contrast to the crisis, there are suitable plans for coping with this or existing plans can be adapted. Emergencies can also arise before the damaging event leads to an interruption in business operations. The risk that business operations will be interrupted by the damaging event is sufficient.
Crisis
A crisis is a damaging event that has a massive negative effect on the organization and the effects of which on the organization cannot be dealt with in normal operation. In contrast to an emergency, however, there are no specific emergency plans to cope with a crisis, existing emergency plans cannot be adapted, or only to a limited extent, or simply do not work. Within the institution, the crisis is being overcome through the measures taken by the BAO.