Template:Risk matrix

You do not have permission to edit this page, for the following reason:

The action you have requested is limited to users in one of the groups: Users, Editors.

You can view and copy the source of this page.

Template used on this page:

Return to Template:Risk matrix.

<templatestyles src="Template:Risk matrix/styles.css" />

{| class="wikitable riskmatrix mw-collapsible mw-collapsed"

|+<span class="circle-green">&#9679;</span> <span class="circle-yellow">&#9679;</span> <span class="circle-red">&#9679;</span> Risk matrix

|-

|

!''' Impact &rarr;'''<br />

!Negligible

(A)

!Marginal

(B)

!Considerable

(C)

!Critical

(D)

!Catastrophic

(E)

|-

! rowspan="5" |'''Consequence'''

|Environment (IE)

|class="text"|Slight effect

|class="text"|Minor effect

|class="text"|Localized effect

|class="text"|Major effect

|class="text"|Massive effect

|-

|Asset (IA)

|class="text"|Slight damage

|class="text"|Minor damage

|class="text"|Medium damage

|class="text"|Major damage

|class="text"|Extensive damage

|-

|Health (IH)

|class="text"| Slight physical or mental harm

|class="text"|Minor physical or mental harm

|class="text"|Major physical or mental harm

|class="text"|Single fatality

|class="text"|Multiple fatalities

|-

|Business continuity (IB)

|class="text"|Minor visible or barely recognizable disruption of service

|class="text"|Recognizable temporary disruption of service

|class="text"|Minor functional (permanent) disruption of service

|class="text"|Major functional (permanent) disruption of service

|class="text"|Complete outage of service

|-

|Data protection (ID)

|class="text"|No data loss / no data disclosure

|class="text"|Loss of rebuildable secondary data, disclosure of public data

|class="text"|Loss of easily recoverable data, disclosure of internal data

|class="text"|Loss of recoverable data, disclosure of some protected data

|class="text"|Irrecoverable data loss, full disclosure of protected data

|-

! rowspan="5" |'''&darr; Probability<br />(within 5yrs)'''

| Certain (5)<br />81-100%

| class="risk r5" |A5

| class="risk r6" |B5

| class="risk r7" |C5

| class="risk r8" |D5

| class="risk r9" |E5

|-

|Likely (4)<br />61-80%

| class="risk r4" |A4

| class="risk r5" |B4

| class="risk r6" |C4

| class="risk r7" |D4

| class="risk r8" |E4

|-

|Possible (3)<br />41-60%

| class="risk r3" |A3

| class="risk r4" |B3

| class="risk r5" |C3

| class="risk r6" |D3

| class="risk r7" |E3

|-

|Unlikely (2)<br />21-40%

| class="risk r2" |A2

| class="risk r3" |B2

| class="risk r4" |C2

| class="risk r5" |D2

| class="risk r6" |E2

|-

|Improbable (1)<br />0-20%

| class="risk r1" |A1

| class="risk r2" |B1

| class="risk r3" |C1

| class="risk r4" |D1

| class="risk r5" |E1

|}